Bond issues
Financing our strategy of long-term growth
Air Liquide uses bonds to fund its long term profitable growth strategy and to benefit from attractive market conditions. The Group offers its bond issues to institutional investors such as fund managers, insurance and pension funds and public and private banks.
Entity | Maturity | Informations |
---|---|---|
Air Liquide Finance | March 31, 2025 | Date of issuance: March 30, 2020 Principal amount: €100 M Coupon: 1.081% p.a. Format: EMTN Private Placement ISIN: FR0013505088 Final Terms |
Air Liquide Finance | April 2, 2025 | Date of issuance: April 2, 2020 Principal amount: €500 M Coupon: 1.00% p.a. Format: EMTN Standard ISIN: FR0013505559 Final Terms - Press release |
Air Liquide Finance | June 3, 2025 | Date of issuance: May 27, 2015 Principal amount: €500 M Coupon: 1.25% Format: EMTN Standard ISIN: FR0012766889 Final Terms - Press release |
Air Liquide Finance | January 23, 2026 | Date of issuance: January 23, 2014 Principal amount: €150 M Coupon: 3.00% Format: EMTN Private Placement ISIN: FR0011699842 Final Terms |
Air Liquide Finance | September 27, 2026 | Date of issuance: September 22, 2016 Principal amount: $1,250 M Coupon: 2.50% Format: 144A ISIN: 00913R AD8 / US00913RAD89 Final Terms - Press release |
Air Liquide Finance | March 8, 2027 | Date of issuance: March 7, 2017 Principal amount: €600 M Coupon: 1.00% Format: EMTN Standard ISIN: FR0013241346 Final Terms - Press release |
Air Liquide Finance | September 13, 2027 | Date of issuance: September 13, 2012 Principal amount: $100 M Coupon: 3.46% Format: USPP Press release |
Air Liquide Finance | June 13, 2028 | Date of issuance: June 13, 2016 Principal amount: €1,000 M Coupon: 1.25% Format: EMTN Standard ISIN: FR0013182847 Final Terms - Press release |
Air Liquide Finance | March 17, 2029 | Date of issuance: March 17, 2014 Principal amount: €100 M Coupon: 3.00% Format: EMTN Private Placement ISIN: FR0011790294 Final Terms |
Air Liquide Finance | September 10, 2029 | Date of issuance: September 10, 2019 Principal amount: $500 M Coupon (payable semi-annually): 2.250% Format: 144A ISIN: 00913RAF3 / US00913RAF38 Press release |
Air Liquide Finance | April 2, 2030 | Date of issuance: April 2, 2020 Principal amount: €500 M Coupon: 1.375% p.a. Format: EMTN Standard ISIN: FR0013505567 Final Terms - Press release |
Air Liquide Finance | June 20, 2030 | Date of issuance: June 20, 2019 Principal amount: €600 M Coupon: 0.625% p.a. Format: EMTN Standard ISIN: FR0013428067 Final Terms - Press release |
Air Liquide Finance | May 27, 2031 | Date of issuance: May 27, 2021 Principal amount: €500 M Coupon: 0.375% p.a. Format: EMTN Green ISIN: FR0014003N69 Final Terms - Press release |
Air Liquide Finance | September 19, 2031 | Date of issuance: September 19, 2023 Principal amount : ¥ 20bn Coupon : 0.82875 % p.a (payable semi-annually) Format : EMTN Private Placement ISIN : FR001400KNS3 Final Terms |
Air Liquide Finance | September 16, 2032 | Date of issuance: September 16, 2022 Principal amount: €600 M Coupon: 2.875% p.a. Format: EMTN Standard ISIN: FR001400CND2 Final Terms - Press release |
Air Liquide Finance | September 20, 2033 | Date of issuance: September 20, 2021 Principal amount: €500 M Coupon: 0.375% p.a. Format: EMTN Standard ISIN: FR0014005HY8 Final Terms - Press release |
Air Liquide Finance | May 29, 2034 |
Date of issuance: May 23, 2024 |
Air Liquide Finance | January 8, 2038 | Date of issuance: January 8, 2008 Principal amount: ¥15bn Coupon: 3.16% Format: EMTN Private Placement ISIN: FR0010562173 Final Terms |
Air Liquide Finance | September 27, 2046 | Date of issuance: September 22, 2016 Principal amount: $750 M Coupon: 3.50% Format: 144A ISIN: 00913R AE6 / US00913RAE62 Final Terms - Press release |